Xiuzhe No Pesticides Tea Taiwan High Mountain Tea Frozen Top Oolong Tea 256g128g*2 cans Said Dahongpao Cinnamon Tieguanyin Phoenix Dancong Luzhou-flavored Gift Bag






















- Stock: In Stock
- Brand: SHOWZE
- Model: 7515196_j
- Weight: 0.83kg ≈ 1.83lb
- Dimensions: 27.50cm x 25.00cm x 12.50cm
- Domestic Shipping:
- Sold:
Product specifics | |
Net Weight | 256g |
Production License Number | SC11435088100235 |
Processing Technology | Taiwan Alpine Tea Production Process: Fresh Leaves Picking The Day Even Wills Anti - Witty And Smashing The Tea And Other 10 Processes And Other Dozens Of Processes |
Suggest Tea Set | Floating Glass, Glass, Cover, Suggesting That Kung Fu Tea Set Purple Sand Pot |
Brewing Method | It Can Drink For 4 Hours Or Put In A Refrigerator For 5 Hours. |
Storage Method | Dry / Exposure / No Odor |
Fragrance | Enchanting Caramel Aroma, Sucrose Aroma With Ripe Pear, Mango, Peach Sweet Fruit Aroma, Drink It And You Can Still See The Bottom Of The Cup |
Taste | Golden Amber Tea Soup, Bright And Clear; The Taste Is Sweet And Active, And The Throat Is Sweet And Moist; The Bottom Of The Leaf Is Fresh And The Leaf Is Soft And Smooth |
Shelf Life | 1095 Days |
Product Standards | DB35/T943 |
Customers can select the preferred shipping method deliver your package By the following Door to Door international transportation ways on Ebuy7 |
Imperial | Meric | |
1 ounce[oz] |
437.5 grain |
28.35 g |
1 pound[lb] |
16 oz |
0.4536 kg |
1 stone | 14 lb | 6.3503 kg |
Transport Channels | Weigh Limited |
Sensitive Products |
E-packet / Royamail / Correos / LA POSTE / USPS Charging ways: Actual weight |
≤2kg |
Powder (√) Liquid (√) Built-in-potential (√) |
Air Mail: Charging ways: Actual weight |
≤30kg |
Powder (√) Liquid (×) Built-in-potential (×) |
EMS / E-express: Charging ways: Actual weight |
≤30kg |
Powder (√) Liquid (×) Built-in-potential (×) |
FedEx / TNT / DHL / UPS Express: Volume weight(kg) = L(cm) * W(cm) * H(cm) /5000 |
No Limited |
Liquid (×) Powder (×) Built-in-potential (√) |
Sea Shipment: Volume weight(m³) = L(m) * W(m) * H(m) |
No Limited |
Liquid(×) Powder (×) Built-in-potential (×) |
Railway transportation: Volume weight(kg) = L(cm) * W(cm) * H(cm) /6000 |
No Limited |
Liquid(×) Powder (×) Built-in-potential (√) |
Pay Shipping Later |
Means complete the payment of the product cost first, then we will contact you to pay the shipping cost again via email based on your package final Actual or Volume weight.( Suitable for Large quantity or Wholesale customer orders and Product weight display error situation ) |
Ebuy7.com will not ship any type of internationally merchandise such as Toy gun, Weapons, Fake weapons, Bow and Arrow, knife, Ammunitions or Any products containing Restricted Chemical Substances. |
Women's Clothing (Coats & Jackets, Dresses, T-Shirts, Tops, Suits) |
Standard | Size | ||||
China (cm) | 160-165/84-86 | 165-170 / 88-90 | 167-172 / 92-96 | 168-173 / 98-102 | 170-176 / 106-110 |
International | XS | S | M | L | XL |
USA | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Europe | 34 | 34-36 | 38-40 | 42 | 44 |
Bra - Under bust |
Standard | Size | |||||||
China (cm) | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 112 | 117 |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Europe | 70 | 75 | 80 | 85 | 90 | |||
France | 85 | 90 | 95 | 100 | 105 | |||
Italy | 1 | 2 | 3 | 4 | 5 |
Bra - Cup size |
Standard | Size | |||||||
China (cm) | A | B | C | D | E | |||
USA | AA | A | B | C | D | DD | DDD/E | F |
UK | AA | A | B | C | D | DD | E | F |
Europe | AA | A | B | C | D | E | F | |
France | AA | B | B | C | D | E | F | |
Italy | B | B/none | C | D | DD | E | F |
Women's Underwear |
Standard | Size | |||||
China (cm) | S | M | L | XL | XXL | XXXL |
International | XS | S | M | L | XL | XXL |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Women's Shoes |
Standard | Size | ||||||||
Length (cm) | 23.1 | 23.5 | 24.1 | 24.5 | 25.1 | 25.7 | 26 | 26.7 | 27.3 |
China | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 |
USA | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 12 |
UK | 3 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9.5 |
Europe | 35.5 | 36 | 37.5 | 38 | 39 | 41 | 42 | 43 | 44 |
Men's Clothing (Coats & Jacketst,T-Shirts,Suits) |
Standard | Size | ||||
China (cm) | 165 / 88-90 | 170 / 96-98 | 175 / 108-110 | 180 / 118-122 | 185 / 126-130 |
International | S | M | L | XL | XXL |
Men's Clothing (Shirts) |
Standard | Size | ||||
China (cm) | 36 - 37 | 38 - 39 | 40 - 42 | 43 - 44 | 45- 47 |
International | S | M | L | XL | XXL |
Men's Clothing (Pants) |
Size (cm) | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 68 - 72 cm | 71 - 76 cm | 75 - 80 cm | 79 - 84 cm | 83 - 88 cm |
Outseam (cm) | 99 cm | 101.5 cm | 104 cm | 106.5 cm | 109 cm |
Men's Underwear |
Standard | Size | ||||
China (cm) | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
International | S | M | L | XL | XXL |
USA ( Inch ) | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Men's Shoes |
Standard | Size | ||||||||
Length (cm) | 24.5 | 25.1 | 25.7 | 26 | 26.7 | 27 | 27.6 | 28.3 | 28.6 |
China | 39.5 | 41 | 42 | 43 | 44 | 44.5 | 46 | 47 | 47.5 |
USA | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12.5 |
UK | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 | 12 |
Europe | 38 | 39 | 41 | 42 | 43.5 | 44 | 45 | 46 | 46.5 |
Length |
Imperial | Meric | |
1 inch[in] | ---- | 2.54 cm |
1 foot[ft] | 12 in | 0.03048 m |
1 yard[yd] | 3 ft | 0.9144 m |
1 mile[mi] | 1760 yd | 1.6093 km |
1 int nautical mile[inm] | 2025.4 yd | 1.853 km |